4th TRY _Help Us Beat The CC Companies!!!!!!
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,600.00 | Status: | Loan created |
| Grade: | B | DTI: | 23% |
| Lender Rate: | 16% | Borrower: | sasquatch79 |
| Finished | State: | IN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-03-18 | EricsCC ROI: | 13% |
| Status History | |
|---|---|
| Mar 18, 2008 | Current |
|
Purpose of loan: This loan will be used to pay off 4 high interest credit cards and delinquents and consolidate all payments into one. My financial situation: I am a good candidate for this loan because I am a hard worker and have a stable position within a good company. My wife currently babysits while watching our child to make a few extra dollars, but the high interest credit cards are making it difficult to get ahead. I also can't wait to cut up those credit cards!!! Monthly net income: $ 2300 Monthly expenses: $ 2000 Housing: $ 375 Insurance: $ 150 Car expenses: $ 300 Utilities: $ 175 Phone, cable, internet: $ 100 Food, entertainment: $ 450 Clothing, household expenses $ 75 Credit cards and other loans: $ 375 Other expenses: $ n/a |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 288105 | PAYING OFFF OUR CREDIT CARDS | B | $3,500 @ 14% | Mar 04, 2008 | Withdrawn |
| 288227 | PAYING OFF OUR CREDIT CARDS, Reinvestment in PROSPER | B | $4,500 @ 14% | Mar 04, 2008 | Withdrawn |
| 290438 | PAYING OFF OUR CREDIT CARDS | B | $3,500 @ 16% | Mar 08, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


