Pay off 3 Creditors
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,750.00 | Status: | Withdrawn |
| Grade: | C | DTI: | 13% |
| Lender Rate: | 17% | Borrower: | GoFWD |
| Finished | State: | IN | |
| Funded: | 2% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? Pay off three Creditors and reduce Int Rate My financial situation: I am a good candidate for this loan because? I can repay the loan on time now and I am about work two positions that aren't strenous on me. This allows me better health, rest and the ability to work both jobs for a long while. Monthly net income: $ 2640 Monthly expenses: $ 1297 Housing: $ 375 Insurance: $ 80 - Car and Renters Car expenses: $ Car is paid for (2003 Corolla - gets great gas mileage, less than $50 month) Utilities: $ 40 - Phone, cable, internet: $ 32 Food, entertainment: $ 240 Clothing, household expenses $ 25 Credit cards and other loans: $ 275 Other expenses: $ 275 Corrections were made to show updates from some errors previously unable to correct. Also I regret the previous withdrawls but as I apply information is changing and I want you to be as up to date as possible. The time frame I have to get what I need done is not as long to afford so much time. Otherwise I will not maybe need the loan. I am a Computer Operator, and previously had selected Computer Programmer, because it was the only thing showing in that regard. I am also a few weeks away from completing my Certificate program in Medical Coding. I have just applied for my final year at Ohio University in a Bachelor of Specialized Studies program to improve both income and quality of life. I also intent to give back to Prosper.com and participate in its many facets. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 285580 | 3 Accounts have been settled , No Car Loan, Need to Consolid | C | $5,500 @ 12% | Feb 28, 2008 | Withdrawn |
| 286017 | No Car Loan, Need to Consolidate | C | $7,000 @ 12% | Feb 29, 2008 | Withdrawn |
| 286140 | No Car Loan, Need to Consolidate | C | $6,000 @ 12% | Feb 29, 2008 | Withdrawn |
| 286655 | Debt Consolidation, 3 Settlements Done, No Car Loan | C | $5,000 @ 18% | Mar 01, 2008 | Withdrawn |
| 287155 | Pay off 3 Creditors | C | $4,750 @ 17% | Mar 03, 2008 | Withdrawn |
| 287234 | Pay off 3 Creditors | C | $3,000 @ 17% | Mar 03, 2008 | Expired |
| 289196 | Pay off 3 Creditors | C | $3,300 @ 18% | Mar 06, 2008 | Withdrawn |
| 289340 | RELIST - Were so close! Reduce Int Rates! | C | $2,500 @ 18% | Mar 06, 2008 | Withdrawn |
| 289696 | RELIST had to be again - Great News - Need to Consolidate | C | $2,500 @ 18% | Mar 06, 2008 | Withdrawn |
| 290578 | Final Year for Degree, Reinvest in Prosper | C | $3,000 @ 18% | Mar 09, 2008 | Withdrawn |
| 292854 | Pay Off High Interest | C | $5,000 @ 18% | Mar 13, 2008 | Withdrawn |
| 294475 | Personal Loan | C | $1,900 @ 18% | Mar 17, 2008 | Withdrawn |
| 295077 | Personal Loan | C | $1,000 @ 18% | Mar 18, 2008 | Withdrawn |
| 297130 | Personal Loan | C | $3,500 @ 18% | Mar 22, 2008 | Withdrawn |
| 297632 | Reinvest in Prosper / Payoff Credit Cards | C | $3,500 @ 18% | Mar 23, 2008 | Withdrawn |
| 297817 | RELIST - Reinvest in Prosper/State Max 17.78/ Pay CC | C | $2,500 @ 18% | Mar 23, 2008 | Expired |
| 300964 | Ended short of 50%, Relisting - Reinvest in Prosper | C | $2,750 @ 18% | Mar 28, 2008 | Withdrawn |
| 300969 | Ended short of 50%, Relisting - Reinvest / Reduce Interest | C | $3,000 @ 18% | Mar 28, 2008 | Withdrawn |
| 300984 | Ended short of 50%, Relisting - Reinvest / Reduce Interest | C | $2,000 @ 18% | Mar 28, 2008 | Expired |
| 302434 | Relist Again - Need for Immediate Goal | D | $1,500 @ 18% | Apr 01, 2008 | Withdrawn |
| 303144 | Relist New Goal - Consolidate into lower monthly payment | D | $3,500 @ 18% | Apr 01, 2008 | Withdrawn |
| 304170 | Relist New Goal - Consolidate into lower monthly payment | D | $1,150 @ 18% | Apr 03, 2008 | Expired |
| 305410 | Consolidate cc payments | D | $1,150 @ 18% | Apr 07, 2008 | Withdrawn |
| 306726 | Consolidate cc payments/Max for state is 17.78% | D | $1,450 @ 18% | Apr 09, 2008 | Withdrawn |
| 306760 | Consolidate Pay Off CC//Dentalwork/Max is 17.78% | D | $4,000 @ 18% | Apr 09, 2008 | Withdrawn |
| 312784 | Consolidate Pay Off CC - Dentalwork | D | $3,000 @ 35% | Apr 17, 2008 | Withdrawn |
| 313082 | Consolidate Pay Off CC - Dentalwork | D | $3,000 @ 30% | Apr 17, 2008 | Withdrawn |
| 329640 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | May 09, 2008 | Withdrawn |
| 352954 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | Jun 18, 2008 | Withdrawn |
| 352967 | Consolidate Pay Off Credit Card Debts | D | $3,500 @ 35% | Jun 18, 2008 | Expired |
| 357264 | Pay Off CC Debts | D | $1,500 @ 24% | Jun 25, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


