My First Bike
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 19% |
| Lender Rate: | 24% | Borrower: | ScottDiego |
| Finished | State: | CA | |
| Funded: | 100% | Group: | HARD MONEY LOANS |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-08-09 | EricsCC ROI: | 23% |
| Status History | |
|---|---|
| Aug 08, 2006 | Current |
| Nov 06, 2006 | Late |
| Nov 11, 2006 | 1 month late |
| Nov 15, 2006 | Current |
| Dec 24, 2006 | Late |
| Jan 10, 2007 | 1 month late |
| Feb 03, 2007 | Late |
| Feb 15, 2007 | 1 month late |
| Mar 09, 2007 | 2 months late |
| Apr 10, 2007 | Current |
| Jun 22, 2007 | Payoff in progress |
| Jun 28, 2007 | Paid |
| Thank you... |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 178993 | Paid off last prosper loan (5k) in 9 months | HR | $5,000 @ 25% | Jul 30, 2007 | Withdrawn |
| 179103 | Low Credit, No Debt as of 7-30-07 | HR | $5,000 @ 26% | Jul 30, 2007 | Withdrawn |
| 223648 | New Bike | HR | $5,000 @ 28% | Oct 30, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


