Paying off CC's Used to Rebuild Credit by Paying for MBA
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 15% |
| Lender Rate: | 30% | Borrower: | Ryansmom36 |
| Finished | State: | MN | |
| Funded: | 100% | Group: | Quality Assistance for Borrowers |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2008-02-27 | EricsCC ROI: | -66% |
| Status History | |
|---|---|
| Mar 01, 2008 | Current |
| May 24, 2008 | Late |
| May 28, 2008 | 1 month late |
| Jun 29, 2008 | 2 months late |
| Jul 28, 2008 | 3 months late |
| Aug 28, 2008 | 4+ months late |
|
Purpose: To consolidate my current cc's that I have been using to rebuild my credit by paying for my MBA. I have had my current Prosper loan for 6 months and always make the payment early. I have been rebuilding my credit which was in the 520's 6 months ago and now my scores from the 3 bureaus are: 591, 612 and 601. I am now eligible for tuition reimbursement through my employer and will no longer use my cc's to pay for school. Therefore, I want to pay those off by obtaining a 2nd Prosper loan. By doing so I will save money as the cards have high interest rates with annual and monthly fees. Additionally, paying off the cards will continue to increase my credit ratings. Current financial situation: Monthly Net Income: $5893 Housing: $1250 Car Ins $100 Car Pmt: $536 Gas: $250 (I drive 48 miles one way to work) Utilities: $125 Phone,cable,internet: $120 Food, entertainment: $300 Clothing, household exp: $300 Credit cards: $500 (high monthly payments, fees and interest) Undergrad Student Loan: $137 Daycare: $1249 Other exp: $155 (diapers, wipes, co-pays, etc.) Current Prosper Loan: $137.00 **If you have any questions please feel free to contact me. Additionally, ZCOMMODORE endorsed my previous listing and thoroughly reviewed all of my financial information so would be a good source if you have specific questions regarding my credibility.***PLEASE NOTE*** My credit report show that I have 1 delinquent account in the amount of $0.00 - I am in the process of getting that information removed from my report as I don't have any delinquent accounts confirmed by the $0.00 amount. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 161829 | Single mom wants to go back to get MBA and pay off debt! | HR | $12,000 @ 23% | Jul 02, 2007 | Withdrawn |
| 162291 | Single mom wants to go back to get MBA and pay off debt! | HR | $10,000 @ 23% | Jul 03, 2007 | Withdrawn |
| 162301 | Single mom wants to go back to get MBA and pay off debt! | HR | $10,000 @ 23% | Jul 03, 2007 | Withdrawn |
| 162449 | Single mom wants to go back to get MBA and pay off debt! | HR | $10,000 @ 23% | Jul 03, 2007 | Withdrawn |
| 162476 | Single mom wants to go back to get MBA and pay off debt! | HR | $10,000 @ 23% | Jul 03, 2007 | Withdrawn |
| 162507 | Single mom wants to go back to get MBA and pay off debt! | HR | $10,000 @ 23% | Jul 03, 2007 | Withdrawn |
| 165260 | EP: Single mom wants to go back to get MBA and pay off debt! | HR | $10,000 @ 23% | Jul 10, 2007 | Withdrawn |
| 166577 | CONSOLIDATION IS THE KEY FOR ME! | HR | $10,000 @ 23% | Jul 10, 2007 | Withdrawn |
| 167809 | Consolidate High Interest CC's | HR | $3,500 @ 23% | Jul 12, 2007 | Loan created |
| 273513 | Refinance Current Prosper Loan and Pay Off CC's for MBA | HR | $10,000 @ 25% | Jan 30, 2008 | Expired |
| 276941 | Paying off CC's Used to Rebuild Credit by Paying for MBA | HR | $5,000 @ 35% | Feb 07, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


