CLOSED CREDIT CARDS WANT THEM GONE

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,500.00 | Status: | Loan created |
| Grade: | C | DTI: | 55% |
| Lender Rate: | 20% | Borrower: | soda01 |
| Finished | State: | OR | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-02-22 | EricsCC ROI: | 17% |
| Status History | |
|---|---|
| Feb 22, 2008 | Current |
|
Purpose of loan: This loan will be used to?consolidate debt. making it easier to repay. My financial situation: I am a good candidate for this loan because?I have never been delinquent on any bills. I just want to jump ahead a little without all the hassle and red tape of going with a bank or other traditional loan. Something quick and hassle free. Monthly net income: $ 5000.00 Monthly expenses: $ Housing: $ Insurance: $97.00 Car expenses: $300. Utilities: $250. Phone, cable, internet: $150. Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 268366 | PAYING OFF MY CREDIT CARDS | C | $15,000 @ 20% | Jan 20, 2008 | Withdrawn |
| 268369 | PAYING OFF MY CREDIT CARDS | C | $25,000 @ 35% | Jan 20, 2008 | Withdrawn |
| 268751 | PAYING OFF MY CREDIT CARDS | C | $12,000 @ 35% | Jan 21, 2008 | Withdrawn |
| 273050 | CLOSED CREDIT CARDS WANT THEM GONE | C | $7,500 @ 35% | Jan 29, 2008 | Withdrawn |
| 277426 | CLOSED CREDIT CARDS WANT THEM GONE | C | $5,000 @ 20% | Feb 08, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


