Remodeling Current Location

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 25% |
| Lender Rate: | 17% | Borrower: | fattuesdaysgrill |
| Finished | State: | OR | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-02-20 | EricsCC ROI: | -56% |
| Status History | |
|---|---|
| Feb 20, 2008 | Current |
| Jul 09, 2008 | Late |
| Jul 21, 2008 | 1 month late |
| Aug 15, 2008 | Current |
| Aug 16, 2008 | Late |
| Aug 21, 2008 | 1 month late |
| Sep 21, 2008 | 2 months late |
| Oct 21, 2008 | 3 months late |
| Nov 21, 2008 | 4+ months late |
| Dec 29, 2008 | Default |
|
Purpose of loan: We would like to use this money to make improvements to our location. We want to cover our deck so we have seating in rainy weather, and add propane mushroom heaters. We want to expand our menu and offer a wider variety of sandwiches and soups to go along with our Cajun, BBQ, and Espresso. My financial situation: I have never been late on any payments or had any problems with my credit. Monthly net income: $ 4200.00 Monthly expenses: $ Housing: $ 998.00 Insurance: $100.00 Car expenses: $ 449.00 Utilities: $ 120.00 Phone, cable, internet: $ 150.00 Food, entertainment: $ 300.00 Clothing, household expenses $ 300.00 Credit cards and other loans: $600.00 Other expenses: $ 200.00 |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

