2nd Loan on Prosper(Current on first)/Home Repairs

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Withdrawn |
| Grade: | E | DTI: | 23% |
| Lender Rate: | 8% | Borrower: | crdorsey07 |
| Finished | State: | TX | |
| Funded: | 2% | Group: | Sonic Lenders |
|
I am currently a police officer with the University of Texas Medical Branch in Galveston, TX. I am a veteran of the United States Navy in which I served on two Amphibious Class Ships (USS Tortuga LSD-46/ USS Pensacola LSD-38). I was awarded the very prestigious Navy Achievement Medal (2), Good Conduct Medal, and the Battle "E" Medal. I have always had a sense of loyalty to my country and my community and due to this, I have gone out of my way for those in need. Unfortunately, my acts of kindness have left me with a number of debts that I am trying to pay off. Income/ Job Tenure:Home net Pay: $3000.00 monthly ($48,286.00 before taxes annually) w/ 3.7 years of employment Direct Deposit:Yes Monthly Expenses: $383.81-Car Payment $360.00-Utilities/Misc $90.00-Phone $535.0-Rent $197.00- Car Insurance $858.00-Debt As far as food goes, my job provides meals and I have a wonderful mother who still feeds her son. Reason For Loan/Credit Info:I am requesting this loan in order to payoff/eliminate debts that I have occured as well as house repairs. I believe that if I am funded, I will be able to take care of these debts and raise my credit score. I have some deliquencies on my credit report that are 5-7 years old. Most of these occured when my father used my name to open accounts. I have also opened a number of short-term loans in order to help family members who fell on bad times via Hurricane Katrina and Rita. Unfortunately, they have not been able to pay me back for my efforts so I have been stuck with paying them monthly. All payments have been on time. Loan Repayment Plan: I feel very confident that I will be able to pay the loan in full in three years or less. This also will give me the ability to rectify other deliquencies on my credit report. I am also in the process of disputing the older deliquencies on my report. Paying the loan by direct deposit is a very convienent way for me to pay monthly. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 37372 | Car/Debt Repair | HR | $10,000 @ 29% | Sep 09, 2006 | Withdrawn |
| 39237 | Credit Repair | HR | $5,500 @ 24% | Sep 14, 2006 | Withdrawn |
| 43408 | Credit/Debit Repair | HR | $4,000 @ 28% | Sep 30, 2006 | Loan created |
| 227892 | Credit/Debit Repair | HR | $8,500 @ 8% | Nov 07, 2007 | Withdrawn |
| 229598 | Debt/House Repair | HR | $6,000 @ 8% | Nov 10, 2007 | Expired |
| 235586 | 2nd Loan on Prosper(Current on first)/Home Repairs | HR | $8,000 @ 8% | Nov 21, 2007 | Withdrawn |
| 238178 | 2nd Loan on Prosper(Current on first)/Home Repairs | HR | $4,500 @ 8% | Nov 27, 2007 | Expired |
| 263272 | 2nd Loan on Prosper(Current on first)/Home Repairs | E | $8,500 @ 9% | Jan 11, 2008 | Expired |
| 304869 | 2nd Loan on Prosper(Current on first)/Home Repairs | E | $8,500 @ 8% | Apr 08, 2008 | Withdrawn |
| 313260 | 2nd Loan on Prosper(Current on first)/Home Repairs | E | $3,000 @ 8% | Apr 18, 2008 | Withdrawn |
| 317302 | 2nd Loan on Prosper(Current on first)/Home Repairs | E | $5,000 @ 9% | Apr 24, 2008 | Withdrawn |
| 322371 | 2nd Loan on Prosper(Current on first)/Home Repairs | E | $3,000 @ 8% | Apr 30, 2008 | Expired |
| 328544 | 2nd Loan on Prosper(Current on first)/Home Repairs | E | $2,500 @ 8% | May 08, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


