| Listing Information | |||
|---|---|---|---|
| Amount: | $6,100.00 | Status: | Withdrawn |
| Grade: | HR | DTI: | 11% |
| Lender Rate: | 22% | Borrower: | CaptainOz |
| Finished | State: | MD | |
| Funded: | 0% | Group: | KoyneLoans |
|
I, like many others here, have had bad credit in my past. I now want to payoff two old delinquent credit cards and have a fresh start. The reason for my bad credit history is unfortunate. I am an Australian (I am also a US permanent resident/green card holder) who came to the United States in 1998 but then had to return to Australia quite suddenly in 2001 due to the sudden death of a family member. I had to leave my job here and it was sometime before I could work again. As a result, I was not in a position to make my payments. That was over 5 years ago. I have been back in the US for over a year now and have started rebuilding my credit with a credit card and car loan (and have made all my payment on time). I have a great job and salary but desperately want to pay off these cards and repair my credit once and for all. I am just seeking a little help to do this. Please contact me with any questions. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 26396 | Looking for a second chance | HR | $6,500 @ 23% | Jul 24, 2006 | Withdrawn |
| 26401 | Help me to pay off 2 deliquent loans | HR | $6,500 @ 23% | Jul 24, 2006 | Withdrawn |
| 26404 | Help to pay off two loans | HR | $6,001 @ 23% | Jul 24, 2006 | Withdrawn |
| 27659 | A Fresh Start | HR | $6,100 @ 22% | Jul 30, 2006 | Withdrawn |
| 29254 | Desire to be debt free | HR | $6,100 @ 23% | Aug 05, 2006 | Expired |
| 34087 | Payoff Off Debt | HR | $6,100 @ 23% | Aug 25, 2006 | Withdrawn |
| 34252 | Be A Part Of My New Life | HR | $6,100 @ 23% | Aug 25, 2006 | Expired |
| 50910 | A little help................. | HR | $6,001 @ 23% | Oct 20, 2006 | Expired |
| 72009 | Committed to consolidate debt and improve my credit | E | $6,001 @ 23% | Dec 08, 2006 | Loan created |
| 240719 | I need a new water well | C | $10,000 @ 16% | Nov 29, 2007 | Withdrawn |
| 240883 | I need a new water well | C | $10,000 @ 16% | Nov 30, 2007 | Expired |
| 250244 | New water well | C | $9,000 @ 16% | Dec 13, 2007 | Expired |
| 254945 | Pay for new water well | C | $7,000 @ 16% | Dec 23, 2007 | Expired |
| 281859 | Pay for new water well | D | $7,000 @ 15% | Feb 19, 2008 | Expired |
| 286840 | Home Improvements | D | $5,000 @ 15% | Mar 02, 2008 | Withdrawn |
| 341496 | Help Paying for College | D | $10,000 @ 35% | May 30, 2008 | Expired |
| 346105 | Help Paying for College | D | $8,000 @ 35% | Jun 06, 2008 | Expired |
| 350230 | Help Me To Pay for College | D | $5,000 @ 35% | Jun 13, 2008 | Expired |
| 355180 | Help Needed To Pay for College | D | $5,000 @ 35% | Jun 22, 2008 | Expired |
| 392130 | Heading back to college | B | $9,000 @ 24% | Sep 03, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


