Trying To Make A Fresh Start

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 30% |
| Lender Rate: | 14% | Borrower: | daw1011 |
| Finished | State: | GA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-02-21 | EricsCC ROI: | -55% |
| Status History | |
|---|---|
| Feb 20, 2008 | Current |
| Sep 05, 2008 | Late |
| Sep 22, 2008 | 1 month late |
| Oct 22, 2008 | 2 months late |
| Nov 22, 2008 | 3 months late |
| Dec 29, 2008 | Default |
|
Purpose of loan: I am really trying to settle some debt so that I can start my own small business by March of 08 but I really need to eliminate some debt now. My financial situation: I have made some bad financial decisions in the past and I am really trying to correct them which I have already eliminated some debt already. I am a good canidate for repaying because I do have a full-time job that I have held for 10 years but I really want to start my own business venture part-time. I want to eliminate my credit card debt and also my daughter has been accepted into a really good private school and my portion to pay will be 3000 and the rest is already paid for.I own my home and have recently moved in two room-mates which will free up some money and really put me in the right direction. I would really like to mention that I do think that this is a good concept for many and would be a blessing for me and by me knowing that individuals are financially helping me I would feel more morally obligated to repay quicker. Also I would feel as though by repaying this loan it would make me a stronger canidate for another loan in the future to hopefully expand my business and become apart of the Prosper community. Thank you for considering my request!!!! Monthly net income: $ 2500 Monthly expenses: $ Housing: $ 1100 but my portion is $600 Insurance: $ 150 Car expenses: $ 350 Utilities: $ 120 Phone, cable, internet: $ 100 Food, entertainment: $ 120 Clothing, household expenses $ 110 Credit cards and other loans: $ 100 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 213447 | Fresh Start | C | $5,000 @ 19% | Oct 09, 2007 | Expired |
| 215187 | Fresh Start | C | $12,000 @ 23% | Oct 12, 2007 | Expired |
| 219854 | Consolidate And Get It Right | C | $8,890 @ 21% | Oct 22, 2007 | Expired |
| 223487 | Consolidate And Get It Right | C | $8,890 @ 21% | Oct 30, 2007 | Withdrawn |
| 224666 | Consolidate And Get It Right | C | $8,890 @ 22% | Nov 01, 2007 | Withdrawn |
| 225789 | Consolidate And Get It Right | C | $4,000 @ 19% | Nov 04, 2007 | Expired |
| 229309 | Consolidate And Get It Right | C | $3,500 @ 19% | Nov 09, 2007 | Withdrawn |
| 231868 | Consolidate And Get It Right | C | $3,500 @ 19% | Nov 14, 2007 | Expired |
| 235187 | Consolidate And Get It Right | C | $3,500 @ 19% | Nov 20, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


