**Federal Correctional Officer is Consolidating
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,000.00 | Status: | Expired |
| Grade: | E | DTI: | 42% |
| Lender Rate: | 20% | Borrower: | watching28 |
| Finished | State: | OR | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: **Please see credit score note below** I work for the Federal Government as a Correctional Officer and need to complete the consolidation of my credit cards and personal loans. Our current interest rates are killing us financially. The entire loan will be used to payoff debt and consolidate!!! I promise to NEVER be late and my loan payback is GUARANTEED (see current loan history)! Thank you in advance for your assistance. I don't know why Prosper has my credit score level listed as an E. I have a credit monitoring service and have unlimited access to my credit report and score. My Experian credit score on 02/06/08 is as listed below... ***Your PLUS Score is: 656. Monthly net income: $3500.00 Monthly expenses: $ Housing: $ 1,000.00 Insurance: $ Car expenses: $ 518.00 Utilities: $ 125.00 Phone, cable, internet: $ 75.00 Food, entertainment: $ 450.00 Clothing, household expenses $ Credit cards and other loans: $ 800.00 Other expenses: $ 125.00 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 172820 | Consolidating Debt to Make 1 Monthly Payment | D | $16,000 @ 29% | Jul 19, 2007 | Withdrawn |
| 173132 | Federal Correctional Officer Looking To Consolidate | D | $14,000 @ 29% | Jul 20, 2007 | Withdrawn |
| 174688 | Relist *PLEASE HELP* Federal Correctional Officer Needs Help | D | $7,500 @ 27% | Jul 23, 2007 | Withdrawn |
| 177723 | Relist #3: Federal Correctional Officer Needs Help | D | $5,500 @ 27% | Jul 28, 2007 | Loan created |
| 278613 | **2nd Loan-Federal Correctional Officer Needs Help | E | $4,200 @ 29% | Feb 11, 2008 | Expired |
| 279969 | Federal Correctional Officer Needs Help | E | $3,580 @ 29% | Feb 14, 2008 | Withdrawn |
| 280541 | Federal Correctional Officer Needs Help | E | $2,850 @ 27% | Feb 16, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


