REINVEST MONEY dept ratio too high see listing
| Listing Information | |||
|---|---|---|---|
| Amount: | $18,000.00 | Status: | Withdrawn |
| Grade: | C | DTI: | 290% |
| Lender Rate: | 30% | Borrower: | goodguy01 |
| Finished | State: | MO | |
| Funded: | 1% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? pay off a loan that I co-signed for my daughter and son in law and reinvest the rest. My financial situation: My dept/ratio is high, because it does not include my wife's income. We are both retired. I co-signed a car loan for my daughter and son in law. They have fallen behind on their bills, which shows up on my credit report as delinquent. I want to pay this off and get my credit back to normal. Monthly net income: $ 2800.00 Monthly expenses: $ Housing/utilites: $ 600.00 Food/ente: $300.00 Medical: $150.00 Credit cards: $200.00 Prosper loan: $170.00 Misc: $100.00 Total expenses: $1520.00 leaving $1280:00 This is my second loan with prosper. I would rather pay Prosper then banks. Thank you. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 65732 | testing prosper before lending | C | $7,000 @ 20% | Nov 23, 2006 | Withdrawn |
| 66546 | TEST RUN BEFORE LENDING dept to income wrong | C | $4,000 @ 29% | Nov 26, 2006 | Loan created |
| 254222 | 2nd loan with Prosper/ dept ratio wrong | C | $4,435 @ 27% | Dec 21, 2007 | Expired |
| 258701 | PAYING OFF LOAN I CO-SIGNED ON/ dept ratio wrong | C | $4,400 @ 29% | Jan 01, 2008 | Expired |
| 266629 | SECOND LOAN WITH PROSPER rather pay you then bank | C | $4,000 @ 33% | Jan 16, 2008 | Expired |
| 275138 | REINVEST MONEY dept ratio too high see listing | C | $6,900 @ 33% | Feb 02, 2008 | Withdrawn |
| 277644 | REINVEST MONEY dept ratio too high see listing | C | $5,800 @ 29% | Feb 09, 2008 | Withdrawn |
| 278255 | CO-SIGNED ON A LOAN they fell behind I want to pay it off | C | $4,800 @ 33% | Feb 11, 2008 | Withdrawn |
| 279825 | CO-SIGNED ON A LOAN they fell behind I want to pay it off | C | $3,800 @ 33% | Feb 14, 2008 | Withdrawn |
| 281313 | CO-SIGNED ON A LOAN/ WANT TO PAY OFF- DTI is wrong | C | $3,800 @ 34% | Feb 18, 2008 | Expired |
| 283481 | CO-SIGNED ON A LOAN/ WANT TO PAY OFF- DTI is wrong | C | $3,800 @ 23% | Feb 23, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


