paying credit card loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 21% |
| Lender Rate: | 14% | Borrower: | mao1962 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | Not Active |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-02-14 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Feb 14, 2008 | Current |
|
Purpose of loan: to pay 1 high interest credit card. My financial situation: it is ok Monthly net income: $ 3800 Monthly expenses: $ Housing: $ 610 Insurance: $100 Car expenses: $ 00 Utilities: $ 40 Phone, cable, internet: $135. Food, entertainment: $ 600 Clothing, household expenses $ Credit cards and other loans: $500 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 154797 | paying high credit card debt | AA | $4,999 @ 8% | Jun 19, 2007 | Withdrawn |
| 156797 | paying high credit card debt | AA | $4,999 @ 8% | Jun 23, 2007 | Expired |
| 162778 | paying high credit card debt | AA | $1,200 @ 8% | Jul 04, 2007 | Loan created |
| 267903 | paying credit card loan | A | $10,000 @ 8% | Jan 20, 2008 | Expired |
| 394412 | paying credit card loan | A | $16,000 @ 9% | Sep 07, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


