paying off credit card

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 18% |
| Lender Rate: | 10% | Borrower: | pa11ul |
| Finished | State: | MA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-02-21 | EricsCC ROI: | 58% |
| Status History | |
|---|---|
| Feb 20, 2008 | Current |
| Apr 05, 2009 | Late |
| Apr 23, 2009 | 1 month late |
| May 23, 2009 | 2 months late |
| Jun 22, 2009 | 3 months late |
| Jul 24, 2009 | Default |
|
Purpose of loan: This loan will be used to? pay off credit card with a fair intrest rate. My financial situation: I am a good candidate for this loan because? I have been employed with this company for over 25 years with a good steady income off over 150000.00 annually and my excellent credit rating is something i am verry proud off. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 273152 | paying off credit card | AA | $20,000 @ 9% | Jan 29, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

