HELP paying off my loans PLEASE
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,700.00 | Status: | Loan created |
| Grade: | D | DTI: | 30% |
| Lender Rate: | 23% | Borrower: | canella |
| Finished | State: | CA | |
| Funded: | 100% | Group: | A1 Financial |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-02-20 | EricsCC ROI: | 19% |
| Status History | |
|---|---|
| Feb 20, 2008 | Current |
|
Purpose of loan: This loan will be used to? paying off credit cards and high interest loans this will put evrything i owe into one payment. My financial situation: I am a good candidate for this loan because? i have never missed any payments and im paying over a thousand in minimum payments now. the only reason my credit score in not that high is because I have too much credit in different places and im hoping to fix this problem with your help. i live with my two boys and they help me pay for everything they give me 950 a month. my goal is to get a house once i pay off this debt. thanks for your time and i hope you concider my request. Monthly net income: $ 1400 + 950 =2350 Monthly expenses: $ Housing: $ 367 Insurance: $ 200 Car expenses: $40 Utilities: $ 29 Phone, cable, internet: $ 80 Food, entertainment: $300 Clothing, household expenses $ 200 Credit cards and other loans: $ 1055 Other expenses: $ $2271 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 269870 | paying off my credit cards and other high interests loans | D | $20,000 @ 20% | Jan 22, 2008 | Withdrawn |
| 270332 | paying off my credit cards and other high interests loans | D | $13,000 @ 35% | Jan 23, 2008 | Withdrawn |
| 270926 | paying off my credit cards and other high interests loans | D | $13,000 @ 35% | Jan 24, 2008 | Withdrawn |
| 272330 | HELP paying off my loans PLEASE | D | $9,000 @ 35% | Jan 28, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


