Pay off my auto loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 11% |
| Lender Rate: | 18% | Borrower: | ITNERD |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-02-11 | EricsCC ROI: | 15% |
| Status History | |
|---|---|
| Feb 08, 2008 | Current |
|
Just to give you a background, I am an executive in a Multi-National Computer corporation. I have a PhD in Computer Science and make $105,000 plus annually. I will pay off my Auto loan. So instead of paying interest to the financing company, I will give it to prosper instead. Rest assured that I will pay this loan back on time and will not skirt my obligation. I am also a lender and have a proven track record already as a borrower. I have never been late paying for obligations and have actually pay my debts ahead of schedule 100% of the time. My current Auto loan interest rate is 13.9% by the way. Thank you for your time. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 58786 | Want to pay of my car loan early | E | $5,000 @ 20% | Nov 08, 2006 | Withdrawn |
| 109157 | Establishing Credit | E | $2,550 @ 15% | Mar 09, 2007 | Loan created |
| 264387 | Pay off my auto loan | D | $12,500 @ 18% | Jan 13, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


