pay off highest interest credit card debt
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Expired |
| Grade: | HR | DTI: | 11% |
| Lender Rate: | 18% | Borrower: | Flxiblemetro |
| Finished | State: | CA | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to pay off some of my credit card debt in order to improve my credit score a little. I originally request $1,000. but read on this site that I had a better change of getting a loan of at least $2,551. I withdrew my listing for the $2,551 loan amont. My financial situation: I am a good candidate for this loan becauseI have never missed a payment on my credit cards. I would keep some money left over in my checking account after my monthy expenses, so Prosper can automatically debit my checking account of at least 42.00 every month if I am approved for $1,000. Monthly net income: $ 800 wages/$400 SSI $1,200 total Monthly expenses: $ Housing: $ 320 share of rent/live with parents Insurance: $ 0 Car expenses: $ 0 I don't drive. I Take public transit instead Utilities: $ 0 Phone, cable, internet: $ 75 Food, entertainment: $ 100 Clothing, household expenses $ Credit cards and other loans: $ 107 minimum monthy payments combind Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 271065 | pay off highest interest credit card debt | HR | $2,551 @ 32% | Jan 24, 2008 | Withdrawn |
| 279044 | pay off some credit card debt | HR | $1,000 @ 18% | Feb 14, 2008 | Expired |
| 284844 | pay off some credit card debt | HR | $2,551 @ 32% | Feb 26, 2008 | Expired |
| 298701 | pay off some credit card debt | HR | $1,000 @ 18% | Mar 24, 2008 | Expired |
| 398895 | pay off some credit card debt | HR | $1,000 @ 35% | Sep 16, 2008 | Withdrawn |
| 404331 | pay off some credit card debt | HR | $1,000 @ 32% | Sep 29, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


