Tax Help
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,200.00 | Status: | Loan created |
| Grade: | HR | DTI: | 12% |
| Lender Rate: | 31% | Borrower: | JFoster1980 |
| Finished | State: | IL | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 2 months late | Origination Date: | 2008-01-30 | EricsCC ROI: | -57% |
| Status History | |
|---|---|
| Jan 31, 2008 | Current |
| Aug 15, 2008 | Late |
| Sep 04, 2008 | 1 month late |
| Sep 05, 2008 | Current |
| Sep 14, 2008 | Late |
| Oct 01, 2008 | 1 month late |
| Oct 23, 2008 | Current |
| Nov 15, 2008 | Late |
| Dec 01, 2008 | 1 month late |
| Dec 31, 2008 | 2 months late |
|
Purpose of loan: This loan will be used to pay off late taxes that I was not aware of until now. My financial situation: I am a good candidate for this loan because even though my credit rating is bad it is just past mistakes when I was young, I am a well rounded responsible individual now and make payments on time everytime. Monthly net income: $ 1,080 Monthly expenses: $ Housing: $ 200 Insurance: $ 50 Car expenses: $ Utilities: $ Phone, cable, internet: $ 30 Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ 100 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


