medical & wedding bills
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,500.00 | Status: | Withdrawn |
| Grade: | C | DTI: | 14% |
| Lender Rate: | 7% | Borrower: | coyotebob |
| Finished | State: | OH | |
| Funded: | 0% | Group: | NuBeginnings |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 18409 | NEED HELP WITH OUTSTANDING WEDDING BILLS FOR DAUGHTER, | C | $3,000 @ 6% | Jun 07, 2006 | Expired |
| 20002 | RETIRED SECURITY OFFICER NEEDS YOUR HELP | C | $5,000 @ 8% | Jun 15, 2006 | Withdrawn |
| 21054 | BACK ON TRACK | C | $2,500 @ 8% | Jun 21, 2006 | Withdrawn |
| 21567 | WANT TO GET BACK ON TRACK | C | $2,500 @ 8% | Jun 25, 2006 | Withdrawn |
| 21901 | Paying off Wedding bills | C | $1,000 @ 8% | Jun 27, 2006 | Withdrawn |
| 23155 | Need help for medical & wedding bills | C | $1,000 @ 7% | Jul 05, 2006 | Expired |
| 24924 | medical and wedding bills | C | $2,000 @ 7% | Jul 16, 2006 | Expired |
| 26905 | medical & wedding bills | C | $1,500 @ 7% | Jul 26, 2006 | Expired |
| 32198 | medical & wedding bills | B | $1,000 @ 7% | Aug 17, 2006 | Withdrawn |
| 32323 | medical & wedding bills | B | $1,000 @ 7% | Aug 18, 2006 | Expired |
| 116200 | NEW BEGINNING | D | $2,000 @ 7% | Mar 27, 2007 | Expired |
| 142412 | payingofhospital bill and buying used car | D | $3,500 @ 17% | May 24, 2007 | Withdrawn |
| 144360 | GETTING BACK ON TRACK | D | $4,000 @ 23% | May 30, 2007 | Loan created |
| 244852 | HELPING HAND | C | $2,800 @ 14% | Dec 05, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


