PAYING OFF MY CREDIT CARDS

| Listing Information | |||
|---|---|---|---|
| Amount: | $15,000.00 | Status: | Withdrawn |
| Grade: | C | DTI: | 63% |
| Lender Rate: | 20% | Borrower: | soda01 |
| Finished | State: | OR | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? My financial situation: I am a good candidate for this loan because? Monthly net income: $ Monthly expenses: $ Housing: $ Insurance: $ Car expenses: $ Utilities: $ Phone, cable, internet: $ Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 268369 | PAYING OFF MY CREDIT CARDS | C | $25,000 @ 35% | Jan 20, 2008 | Withdrawn |
| 268751 | PAYING OFF MY CREDIT CARDS | C | $12,000 @ 35% | Jan 21, 2008 | Withdrawn |
| 273050 | CLOSED CREDIT CARDS WANT THEM GONE | C | $7,500 @ 35% | Jan 29, 2008 | Withdrawn |
| 277426 | CLOSED CREDIT CARDS WANT THEM GONE | C | $5,000 @ 20% | Feb 08, 2008 | Expired |
| 278484 | CLOSED CREDIT CARDS WANT THEM GONE | C | $6,500 @ 20% | Feb 11, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


