Reinvest in Prosper

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,999.00 | Status: | Withdrawn |
| Grade: | C | DTI: | 58% |
| Lender Rate: | 7% | Borrower: | rennkatt |
| Finished | State: | NH | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: This loan will be used to? Reinvest in Prosper My financial situation: I am a good candidate for this loan because?I always pay all of my bills on time each month including the Prosper Loan. Thanks so much Monthly net income: $ Monthly expenses: $ Housing: $ Insurance: $ Car expenses: $ Utilities: $ Phone, cable, internet: $ Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 93898 | Spinning My Wheels To Become Debt Free | E | $15,000 @ 18% | Feb 05, 2007 | Withdrawn |
| 94305 | Please Help Consilidate Debt | E | $12,150 @ 20% | Feb 06, 2007 | Withdrawn |
| 95521 | Wanting To Eliminate High Interest Debt/Help Parents | E | $12,250 @ 27% | Feb 08, 2007 | Withdrawn |
| 95687 | Please Help Me Help My Parents | E | $10,001 @ 29% | Feb 09, 2007 | Withdrawn |
| 100284 | Please Help Parents and Consolidate | E | $10,001 @ 29% | Feb 16, 2007 | Withdrawn |
| 120238 | Need to Consolidate- "GOT BIDS" | E | $11,340 @ 27% | Apr 07, 2007 | Withdrawn |
| 123457 | Consolidation-"GOT BIDS" | E | $13,000 @ 29% | Apr 14, 2007 | Withdrawn |
| 126211 | RELIST-0 DEL-Consolidation-"GOT BIDS" | E | $12,995 @ 29% | Apr 20, 2007 | Withdrawn |
| 130707 | Consolidation-Happy Times!! | E | $14,000 @ 29% | Apr 30, 2007 | Withdrawn |
| 132394 | Consolidation-Happy Times!! | E | $14,000 @ 29% | May 03, 2007 | Expired |
| 135880 | RELIST-Consolidation-Happy Times!!!! | B | $20,000 @ 18% | May 11, 2007 | Loan created |
| 235671 | LIFE IS GOOD-PROMOTE BUSINESS-STATE MAX | C | $6,850 @ 8% | Nov 21, 2007 | Withdrawn |
| 236546 | RELIST-LIFE IS GOOD-CONSOLIDATION | C | $6,801 @ 8% | Nov 24, 2007 | Withdrawn |
| 237819 | RELIST- Consolidation-Life Is Good | C | $3,999 @ 8% | Nov 26, 2007 | Withdrawn |
| 237839 | Later on, we'll conspire, As we dream by the fire | C | $3,499 @ 8% | Nov 26, 2007 | Withdrawn |
| 240881 | Relist-Current Customer,Max % for State | C | $7,507 @ 8% | Nov 30, 2007 | Withdrawn |
| 244229 | Relist, Lower Amount, State Max, O Del | C | $3,600 @ 8% | Dec 04, 2007 | Expired |
| 246786 | Relist-Current Customer-Zero DQ's | C | $7,404 @ 8% | Dec 07, 2007 | Withdrawn |
| 248374 | Relist-Current Customer-Home Improvement-State % Max | C | $7,404 @ 8% | Dec 10, 2007 | Expired |
| 252317 | Relist-Finish Basement | C | $7,001 @ 8% | Dec 17, 2007 | Expired |
| 254133 | Relist-Finish Basement | C | $7,001 @ 8% | Dec 20, 2007 | Withdrawn |
| 254360 | Relist-Finish Basement, 8.31% State Max | C | $4,999 @ 8% | Dec 21, 2007 | Withdrawn |
| 254370 | Relist-Finish Basement, 8.31% State Max | C | $4,999 @ 8% | Dec 21, 2007 | Withdrawn |
| 254856 | WOW-I'M A FINE LOOKING CANIDATE FOR A 2ND PROSPER LOAN | C | $7,001 @ 8% | Dec 23, 2007 | Withdrawn |
| 257324 | Reinvesting In Prosper/Home Improvement | C | $1,500 @ 7% | Jan 04, 2008 | Withdrawn |
| 260810 | Reinvesting In Prosper/Home Improvement | C | $3,000 @ 7% | Jan 06, 2008 | Withdrawn |
| 263102 | Reinvesting In Prosper/Home Improvement | C | $7,000 @ 7% | Jan 10, 2008 | Withdrawn |
| 265988 | Lower DTI | C | $6,000 @ 7% | Jan 15, 2008 | Withdrawn |
| 266006 | Reinvest in Prosper | C | $1,000 @ 7% | Jan 15, 2008 | Expired |
| 268783 | Paying Property Taxes | C | $2,350 @ 7% | Jan 21, 2008 | Withdrawn |
| 293324 | @@Let's Get Crackin@@Consolidation@@Home Improvement@@ | D | $9,919 @ 7% | Mar 15, 2008 | Withdrawn |
| 294652 | @@Let's Get Crackin@@Consolidation@@Home Improvement@@ | D | $10,049 @ 30% | Mar 17, 2008 | Withdrawn |
| 295739 | Consolidation-Home Improvement | D | $10,001 @ 26% | Mar 19, 2008 | Withdrawn |
| 295757 | Consolidation-Home Improvement | D | $10,001 @ 35% | Mar 19, 2008 | Withdrawn |
| 296329 | Consolidation-Home Improvement | D | $10,001 @ 28% | Mar 20, 2008 | Withdrawn |
| 296569 | 2nd- Loan-Never Late-Was a "B" | D | $10,001 @ 33% | Mar 21, 2008 | Expired |
| 302255 | 84% ON PREVIOUS LISTING-Thank You!! 2nd Loan-Was a "B" | D | $10,001 @ 33% | Mar 31, 2008 | Withdrawn |
| 302330 | 84% ON PREVIOUS LISTING-Thank You!! 2nd Loan-Was a "B" | D | $10,001 @ 33% | Mar 31, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


