Trying to clean up credit

| Listing Information | |||
|---|---|---|---|
| Amount: | $19,969.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 21% |
| Lender Rate: | 9% | Borrower: | freefallin13k |
| Finished | State: | TX | |
| Funded: | 0% | Group: | PsychDoc's Group |
|
Hi, I am continuing to clean up credit from past problems. In addition, I want to make a few home improvements. The improvements, include new carpet, and some maintenance which in total will require about 10,000 to 12,000. The remaining balance will help me setle a couple of old debts that are on my credit report. I took out a loan in the latter part of 2006, since then I have improved my credit score from the mid 500's to the 650 range, and hope to break back into the 700 range by mid 2008 or atleast by September 2008. My credit report list several delinquencies, of which the majority are related to items that have been settled. These were due to a divorce. In addition, over half of the delinquencies are due to bad decisions I made in which I co-signed on a car that my daughter totalled and a student loan she defaulted on. I was able to settle with the car lender, and I have began paying her student loan until she had the means too. I have very good employment, and work for a major oil company. My salary and bonus are well above 100k a year, and I have a substantial 401k balance in which I have been saving between 15-25% a year. So, if something ever occurred and I was desparate, I have that option. I have a current prosper loan, and I have never missed a payment, and plan on paying it off in aMarch when I get my annual bonus. So, while my credit is not the best due to past problems, it is not truly a representation of my credit worthiness at the current time. Thank you |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 27274 | Trying to clean up credit | D | $8,000 @ 26% | Jul 28, 2006 | Loan created |
| 267515 | Trying to clean up credit | D | $19,969 @ 9% | Jan 18, 2008 | Withdrawn |
| 267643 | Add addition to house for business purposes | D | $19,969 @ 17% | Jan 18, 2008 | Withdrawn |
| 271154 | Add addition to house for business purposes | D | $17,500 @ 17% | Jan 25, 2008 | Expired |
| 274508 | (Relist) Add addition to house for business purposes | D | $19,000 @ 17% | Feb 01, 2008 | Expired |
| 278798 | (Relist) Add addition to house for business purposes | D | $15,000 @ 17% | Feb 12, 2008 | Withdrawn |
| 282341 | (Relist) Add addition to house for business purposes | D | $13,500 @ 17% | Feb 20, 2008 | Expired |
| 287743 | (Relist) Add addition to house for business purposes | D | $12,500 @ 17% | Mar 04, 2008 | Expired |
| 324705 | Settle outstanding collections accounts | D | $5,000 @ 9% | May 03, 2008 | Expired |
| 332070 | Re-List (sure thing) Settle outstanding collections accounts | D | $5,000 @ 9% | May 13, 2008 | Withdrawn |
| 335454 | Re-List (Tough Crowd) Payoff old debts | D | $9,000 @ 9% | May 20, 2008 | Expired |
| 340545 | Set up Home Office | D | $8,500 @ 17% | May 28, 2008 | Expired |
| 345739 | Set up Home Office | D | $8,500 @ 17% | Jun 06, 2008 | Withdrawn |
| 345743 | Set up Home Office | D | $5,000 @ 17% | Jun 06, 2008 | Expired |
| 357013 | Set up Home Office | D | $5,000 @ 17% | Jun 25, 2008 | Expired |
| 373857 | Set up Home Office | D | $6,000 @ 17% | Jul 27, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


