HAVING CASH AND PAYING OFF BILLS

| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 31% |
| Lender Rate: | 33% | Borrower: | 11080693 |
| Finished | State: | IL | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2008-01-23 | EricsCC ROI: | -47% |
| Status History | |
|---|---|
| Jan 23, 2008 | Current |
| Sep 07, 2008 | Late |
| Sep 24, 2008 | 1 month late |
| Oct 24, 2008 | 2 months late |
| Nov 24, 2008 | 3 months late |
| Dec 24, 2008 | 4+ months late |
|
Purpose of loan: This loan will be used to? HELP PAY OFF EXPENSES. My financial situation: I am a good candidate for this loan because? I AM A PROFESSOR OF CHEMISTRY WHO HAS BEEN A BIT HARD HIT BY HOLIDAY BILLS. Monthly net income: $ 6200 Monthly expenses: $ Housing: $ 2300 Insurance: $ 100 Car expenses: $ 500 Utilities: $ 200 Phone, cable, internet: $ 150 Food, entertainment: $ 1000 Clothing, household expenses $ Credit cards and other loans: $ 350 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


