Get Out From Under VISA Revolving Debt

| Listing Information | |||
|---|---|---|---|
| Amount: | $23,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 20% |
| Lender Rate: | 13% | Borrower: | GPSDirect |
| Finished | State: | MI | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-01-22 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Jan 18, 2008 | Current |
|
Purpose of loan: Pay off the one and only-VISA card I have. My financial situation: Can you give me a better insterest rate? I have never missed a payment, and a lower rate would only make that easier. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


