School Loans.....

| Listing Information | |||
|---|---|---|---|
| Amount: | $24,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 15% |
| Lender Rate: | 13% | Borrower: | needschoolloan |
| Finished | State: | NC | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-01-22 | EricsCC ROI: | -60% |
| Status History | |
|---|---|
| Jan 19, 2008 | Current |
| Jun 10, 2008 | Late |
| Jun 23, 2008 | 1 month late |
| Jul 23, 2008 | 2 months late |
| Aug 24, 2008 | 3 months late |
| Sep 23, 2008 | 4+ months late |
| Dec 29, 2008 | Default |
|
Purpose of loan: Helicopter Commercial & Instument Ratings My financial situation: I pay my bills... |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


