French doors for me

| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 21% |
| Lender Rate: | 19% | Borrower: | GDInvest |
| Finished | State: | CA | |
| Funded: | 100% | Group: | HARD MONEY LOANS |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-01-16 | EricsCC ROI: | 18% |
| Status History | |
|---|---|
| Jan 17, 2008 | Current |
| Jul 30, 2008 | Payoff in progress |
| Aug 05, 2008 | Paid |
|
Purpose of loan: This loan will be used to update my home...I need to replace my windows with energy efficient windows and my sliding patio doors, with energy efficient patio doors. My financial situation: I am a good candidate for this loan because I have a current Prosper loan, no lates, always paid on time. I have been busy with investment opportunity since the first Prosper loan and have purchased a home, with equity. I do not live in a depressed area and my home has kept it's value. It is appraised at approx $500k, I owe approx $420k. I have a co-owner that pays for half of the home's expenses. Monthly net income: $3000.00 Monthly expenses: $ Housing: $1,500.00 Insurance: $58.30/month Car expenses: $0 Utilities: $130 Phone, cable, internet: $50.00 Food, entertainment: $200.00 Clothing, household expenses $200.00 Credit cards and other loans: $440.00 Other expenses: $ 0 I have been researching purchasing an investment property, however, it does not appear to be the right time. Instead, I have re-focused on putting the finishing touches on my current home to increase its value. Thanks for bidding!! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 38174 | Trying out Prosper as a Borrower | B | $7,000 @ 14% | Sep 10, 2006 | Loan created |
| 258827 | Purchasing Multi-Unit Complex | C | $10,000 @ 29% | Jan 02, 2008 | Withdrawn |
| 258929 | Purchasing Multi-Unit Complex | C | $7,000 @ 29% | Jan 02, 2008 | Withdrawn |
| 377608 | Paving the driveway | C | $9,500 @ 35% | Aug 04, 2008 | Withdrawn |
| 377619 | Paving the driveway | C | $7,500 @ 35% | Aug 04, 2008 | Withdrawn |
| 377625 | Paving the driveway | C | $6,200 @ 35% | Aug 04, 2008 | Withdrawn |
| 377639 | Paving the driveway | C | $5,000 @ 28% | Aug 04, 2008 | Withdrawn |
| 377753 | Paying off Home Equity Loan | C | $9,000 @ 26% | Aug 04, 2008 | Withdrawn |
| 378236 | Paying off Home Equity Loan-Relisted, Correct Amount | C | $4,000 @ 17% | Aug 05, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


