2nd Prosper Loan - 1st Loan Paid Off Early

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 12% |
| Lender Rate: | 15% | Borrower: | portofboston |
| Finished | State: | MA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-01-18 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Jan 17, 2008 | Current |
|
I will use this loan to reduce the principal balance of my existing mortgage. Thanks in part to my first Prosper loan, which I paid back early, I am now in a position to re-finance my condominium. However, a recent erosion problem at our condominium complex triggered the need to build a sizeable retaining wall. This now complete project caused about a 15% reduction in the value of the units. With my equity now a bit lower, in order to qualify for a refi without a second mortgage and private mortgage insurance, I will pay down a portion of the principal with this Prosper loan. My less than perfect credit score is due in part to a misunderstanding with a credit card company. I made a payment agreement with them four years ago while unemployed (for the first and only time in my career). I was unaware that while I kept my payments current as agreed, they were reporting me delinquent, as they apparently had the right to do. That situation has been corrected and my credit score continues to climb (650 to 680 in recent months). Finally, the one delinquency referenced above was paid, but has yet to be removed from my credit report. Thank you for your consideration. I would gladly answer any questions. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 93122 | Consolidation | B | $6,001 @ 12% | Feb 04, 2007 | Loan created |
| 238309 | Paying Down Mortgage Principal | B | $24,999 @ 17% | Nov 27, 2007 | Withdrawn |
| 238521 | Paying Down Mortgage Principal | B | $24,999 @ 16% | Nov 27, 2007 | Withdrawn |
| 240569 | 2nd Prosper Loan - Paying Down Mortgage Principal | B | $24,999 @ 18% | Nov 29, 2007 | Withdrawn |
| 243266 | 2nd Prosper Loan - 1st Loan Paid Off Early | B | $24,999 @ 18% | Dec 03, 2007 | Withdrawn |
| 246182 | 2nd Prosper Loan - 1st Loan Paid Off Early | B | $15,000 @ 18% | Dec 07, 2007 | Withdrawn |
| 246970 | 2nd Prosper Loan - 1st Loan Paid Off Early | B | $12,500 @ 18% | Dec 08, 2007 | Withdrawn |
| 251371 | 2nd Prosper Loan - 1st Loan Paid Off Early | B | $10,000 @ 18% | Dec 15, 2007 | Withdrawn |
| 253118 | 2nd Prosper Loan - 1st Loan Paid Off Early | B | $7,500 @ 18% | Dec 19, 2007 | Withdrawn |
| 255107 | 2nd Prosper Loan - 1st Loan Paid Off Early | B | $6,001 @ 18% | Dec 24, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


