Paying off my credit cards

| Listing Information | |||
|---|---|---|---|
| Amount: | $10,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 22% |
| Lender Rate: | 13% | Borrower: | Byebills56 |
| Finished | State: | MD | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-01-14 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Jan 12, 2008 | Current |
|
Purpose of loan: This loan will be used to high interest credit cards Bestbuy $2425 CircuityCity $834 Discover $3369 Paypal $800 |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


