To Reinvest into prosper

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 3% |
| Lender Rate: | 7% | Borrower: | OoM |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2008-01-08 | EricsCC ROI: | 7% |
| Status History | |
|---|---|
| Jan 07, 2008 | Current |
| Feb 09, 2008 | Payoff in progress |
| Feb 14, 2008 | Paid |
| I would like to take this money and reinvest into Prosper. I like to borrow for low and lend it for higher rate. i am working in software industry. Thank you for looking. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 156520 | To Reinvest into prosper | AA | $1,000 @ 8% | Jun 22, 2007 | Withdrawn |
| 156721 | To Reinvest into prosper | AA | $1,000 @ 8% | Jun 22, 2007 | Loan created |
| 256294 | To Reinvest into prosper | AA | $1,000 @ 8% | Dec 27, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


