Partly for school as well as paying back old debts
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,500.00 | Status: | Loan created |
| Grade: | B | DTI: | 44% |
| Lender Rate: | 18% | Borrower: | dannyman42 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2008-01-10 | EricsCC ROI: | -68% |
| Status History | |
|---|---|
| Jan 09, 2008 | Current |
| Mar 25, 2008 | Late |
| Apr 11, 2008 | 1 month late |
| Apr 17, 2008 | Current |
| Apr 25, 2008 | Late |
| May 11, 2008 | 1 month late |
| Jun 11, 2008 | 2 months late |
| Jun 19, 2008 | Current |
| Jun 28, 2008 | Late |
| Jul 11, 2008 | 1 month late |
| Aug 12, 2008 | 2 months late |
| Sep 11, 2008 | 3 months late |
| Oct 11, 2008 | 4+ months late |
| Dec 29, 2008 | Default |
|
Purpose of loan: This loan will be used to? Pay back existing debts as well as using it for schooling purposes. My financial situation: I am a good candidate for this loan because? I am never late on any payments due and I am in need of financial help Monthly net income: $ $1,650 Monthly expenses: $ Housing: $ 0 Insurance: $ 0 Car expenses: $ 0 Utilities: $ 0 Phone, cable, internet: $ 0 Food, entertainment: $ Clothing, household expenses $0 Credit cards and other loans: $ Other expenses: $ |
|
Discussion For This Listing
|
||||||
|---|---|---|---|---|---|---|
|


