RELIST: Pay off High Credit Card Interest Rate
| Listing Information | |||
|---|---|---|---|
| Amount: | $11,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 27% |
| Lender Rate: | 13% | Borrower: | Solluna |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Government Employees |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-12-31 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Dec 29, 2007 | Current |
| Apr 16, 2008 | Payoff in progress |
| Apr 19, 2008 | Paid |
|
I have a credit card with an interest rate of 29.99 and I currently owe $11,500. I?d like to pay it off in three years at a decent interest rate. My current payment is $400 a month. I barely making a dent against the principal. I've had a Prosper loan for over 6 months and have never missed a payment and always paid on time. I'm using that loan to pay off a credit card debt that had a 32.29 interest rate. I work a full-time and part-time job because my goal is to be debt-free by the time I retire in 8 years. My current monthly net pay on average is: Federal government 3300 (10% of my gross to retirement account) Retail store 600 (average) Total 3900 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 105658 | Rather Pay U Interest than the Bank | B | $14,700 @ 13% | Mar 02, 2007 | Withdrawn |
| 107994 | Pay Off High Credit Card Interest | B | $14,500 @ 14% | Mar 07, 2007 | Expired |
| 116551 | Pay off High Interest Credit Card Debt | B | $14,000 @ 14% | Mar 28, 2007 | Expired |
| 120329 | RELIST: Pay off High Credit Card Interest Rate | B | $14,000 @ 15% | Apr 07, 2007 | Loan created |
| 313523 | Pay off High Credit Card Interest Rate | B | $4,500 @ 11% | May 24, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


