Paying Off Credit Cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $3,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 9% |
| Lender Rate: | 14% | Borrower: | soccergal18 |
| Finished | State: | MO | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-12-20 | EricsCC ROI: | -53% |
| Status History | |
|---|---|
| Dec 20, 2007 | Current |
| Feb 05, 2008 | Late |
| Feb 21, 2008 | 1 month late |
| Mar 21, 2008 | 2 months late |
| Apr 21, 2008 | 3 months late |
| May 24, 2008 | 4+ months late |
|
Purpose of loan: This loan will be used to? pay off some existing credit cards and get everything consolidated without going through the hassle of opening another card. With all the holiday bills piling up, it's time to knock things down!!! My financial situation: I am a good candidate for this loan because? I have a good credit rating, outstanding US citizen, great individual, and great repayment history!!! |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


