Leveraging OPM

| Listing Information | |||
|---|---|---|---|
| Amount: | $17,944.00 | Status: | Loan created |
| Grade: | A | DTI: | 15% |
| Lender Rate: | 13% | Borrower: | KGP_Holdings_LLC |
| Finished | State: | MD | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-12-24 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Dec 21, 2007 | Current |
|
2nd. Prosper Loan - Pay oFF Business Credit Card I have a Bank oF America Business Credit Card 18k @ 10.99%. Don't really need the money. But when you make timely payments (No lates) on your 1st. prosper loan you are giving the option to take out a 2nd. Loan. I am exercising this option. This loan is about leveraging OPM. -- Low DTI Ratio 19% No Late Payments on 1st. Loan Active Prosper Lender 13k invested, Group Leader AA Rating Down to A Rating because of 69K Home Equity Line that's invested in Hard Money Deals. -- Income sources Full Time Job, Realtor, Rehabber, Hard Money Lender, Hard Money Broker, Notary, Studying for Title Producers License and Abstractor. Plus I make 713.05 per month from my CitiBank Savings Account @ 5% APR. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 83196 | New Computer Business Startup | AA | $25,000 @ 5% | Jan 09, 2007 | Expired |
| 89114 | Paying Down Credit Card w/ Higher Rate | AA | $10,101 @ 9% | Jan 26, 2007 | Loan created |
| 236129 | Leveraging OPM | A | $17,968 @ 8% | Nov 23, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


