EMERGENCY FUNDS NEEDED

| Listing Information | |||
|---|---|---|---|
| Amount: | $4,500.00 | Status: | Expired |
| Grade: | HR | DTI: | 21% |
| Lender Rate: | 20% | Borrower: | GoodPapa12 |
| Finished | State: | OR | |
| Funded: | 2% | Group: | (No Group) |
| Last month our sister was in a bind and needed some extra money. We loaned it to her and now unfortunately we've come up a little short on our bills. Our credit scores are a little low as a result of some delinquent credit history. Recently our income has increased significantly due to Social Security, Retirement, and VA benefits. We plan on making this our last loan for a very long time. We're in a better financial situation than we've been in for a while. We just need a little jump start to hit the ground running. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 25986 | jump start credit | HR | $2,500 @ 25% | Jul 22, 2006 | Expired |
| 28523 | jump start credit | HR | $1,000 @ 29% | Aug 02, 2006 | Expired |
| 30265 | jumpstartcredit | HR | $1,000 @ 29% | Aug 09, 2006 | Expired |
| 32148 | 1goodpapa2 | HR | $1,000 @ 29% | Aug 17, 2006 | Expired |
| 34569 | painting house | HR | $1,000 @ 27% | Aug 27, 2006 | Loan created |
| 274141 | need a new furnace for house | C | $7,000 @ 25% | Jan 31, 2008 | Expired |
| 280899 | need a new furnace for house | C | $4,000 @ 18% | Feb 17, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


