New Prosper Lender

| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 7% |
| Lender Rate: | 9% | Borrower: | mdhensley911 |
| Finished | State: | TN | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-07-18 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Aug 30, 2006 | Current |
| Dec 04, 2006 | Paid |
|
Hi! I have applied to become a new lender with Prosper. I figured that I cannot lend money through a company that I have no experience using, IE: The application process, deduction of payment(s), how Prosper treats its borrowers. Thank you! |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 69733 | Lender Helping Other Prosper Members | AA | $2,000 @ 8% | Dec 03, 2006 | Loan created |
| 141326 | Goodbye Credit Card Debt | A | $2,000 @ 8% | May 22, 2007 | Loan created |
| 183975 | Prosper Reinvestment | AA | $1,000 @ 9% | Aug 08, 2007 | Withdrawn |
| 187027 | Prosper Reinvestment | AA | $1,600 @ 8% | Aug 14, 2007 | Loan created |
| 232820 | End of Year Expenses | A | $3,600 @ 9% | Nov 16, 2007 | Loan created |
| 348366 | Air Conditioner/Duct Work Upgrade for Home | B | $13,000 @ 14% | Jul 04, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


