Need Capital for buisness expansion

| Listing Information | |||
|---|---|---|---|
| Amount: | $25,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 24% |
| Lender Rate: | 15% | Borrower: | Allure12 |
| Finished | State: | MD | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 3 months late | Origination Date: | 2007-12-11 | EricsCC ROI: | -48% |
| Status History | |
|---|---|
| Dec 10, 2007 | Current |
| Aug 26, 2008 | Late |
| Sep 13, 2008 | 1 month late |
| Oct 12, 2008 | 2 months late |
| Nov 12, 2008 | 3 months late |
|
Purpose of loan: This loan will assist me with expanding my Digital Advertising business. My financial situation: My company is still relatively small but we have clients that want to do business with us. I need capital to buy screens to install in their business locations. Monthly net income: $ 8,000 Monthly expenses: $ Housing: $ 2,400 Insurance: $ Car expenses: $ 0 Utilities: $ 150 Phone, cable, internet: $ 150 Food, entertainment: $ Clothing, household expenses $ Credit cards and other loans: $ 300 Other expenses: $ 100 |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


