Please help me pay off CashCall.com!

| Listing Information | |||
|---|---|---|---|
| Amount: | $7,500.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 24% |
| Lender Rate: | 25% | Borrower: | wt1122 |
| Finished | State: | AL | |
| Funded: | 1% | Group: | (No Group) |
|
Purpose of loan: I have created and withdrawn several listings, but now I'm getting very specific. My husband and I got married in October. We have a couple of credit cards and a loan that we used to pay for our wedding and honeymoon. I also got a loan through Prosper to help with our honeymoon and some home repairs, and we were able to pay that off within a month. Our biggest loan was a fast loan through Cashcall.com. It was for $5000 and the payments are $300/month because the interest rate is VERY HIGH! We would like to get a Prosper loan at a lower rate to pay off Cash Call and jump start paying off our other debt. My credit score is shown as D, but this is only because of my ratios. I have never been late on a payment because my bills are automatically withdrawn. I took a big hit with our wedding/honeymoon expenses because all of the loans and credit cards are in my name. My financial situation: My payments will be automatically withdrawn every month to ensure they are on time. Monthly net income: $4500 Monthly expenses: $ Housing: $1050 Insurance: $150 Car expenses: $600 Utilities: $150 Phone, cable, internet: $150 Food, entertainment: $200 Clothing, household expenses $100 Credit cards and other loans: $750 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 213817 | Unexpected home repairs and honeymoon to Italy | C | $2,500 @ 18% | Oct 10, 2007 | Cancelled |
| 218181 | Home Renovations | C | $10,000 @ 19% | Oct 19, 2007 | Withdrawn |
| 218285 | Unexpected Home Repairs and Honeymoon to Italy | C | $5,000 @ 15% | Oct 19, 2007 | Withdrawn |
| 218288 | Unexpected Home Repairs and Honeymoon to Italy | C | $2,500 @ 16% | Oct 19, 2007 | Loan created |
| 236046 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 20% | Nov 22, 2007 | Withdrawn |
| 236049 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 20% | Nov 22, 2007 | Withdrawn |
| 236392 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 25% | Nov 23, 2007 | Withdrawn |
| 238359 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 30% | Nov 27, 2007 | Withdrawn |
| 239379 | Rebuilding Credit | D | $10,000 @ 35% | Nov 28, 2007 | Withdrawn |
| 240394 | Pay off wedding credit cards! | D | $8,000 @ 25% | Nov 29, 2007 | Withdrawn |
| 242783 | Jump-start Debt Payoff | D | $2,500 @ 22% | Dec 03, 2007 | Withdrawn |
| 243967 | Consolidate High-Interest | D | $2,500 @ 25% | Dec 04, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


