Jump-start Debt Payoff

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Withdrawn |
| Grade: | D | DTI: | 19% |
| Lender Rate: | 22% | Borrower: | wt1122 |
| Finished | State: | AL | |
| Funded: | 0% | Group: | (No Group) |
|
Purpose of loan: Ok, so I have withdrawn a couple of listings because we decided we didn't need all that money. We do have some small credit cards to pay off, but all we need is a jump-start to get us ahead so we don't have to go into more debt. My financial situation: My payments are automatic withdrawal, and I usually pay to the nearest hundred...i.e. a payment is $80 is rounded to $100. That way the loan will be paid back a little early. Monthly net income: $4500 Monthly expenses: $ Housing: $ 1050 Insurance: $ 150 Car expenses: $ 600 Utilities: $ 100 Phone, cable, internet: $ 150 Food, entertainment: $ 200 Clothing, household expenses $ 150 Credit cards and other loans: $ Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 213817 | Unexpected home repairs and honeymoon to Italy | C | $2,500 @ 18% | Oct 10, 2007 | Cancelled |
| 218181 | Home Renovations | C | $10,000 @ 19% | Oct 19, 2007 | Withdrawn |
| 218285 | Unexpected Home Repairs and Honeymoon to Italy | C | $5,000 @ 15% | Oct 19, 2007 | Withdrawn |
| 218288 | Unexpected Home Repairs and Honeymoon to Italy | C | $2,500 @ 16% | Oct 19, 2007 | Loan created |
| 236046 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 20% | Nov 22, 2007 | Withdrawn |
| 236049 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 20% | Nov 22, 2007 | Withdrawn |
| 236392 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 25% | Nov 23, 2007 | Withdrawn |
| 238359 | Credit Overhaul and Reinvest in Prosper | D | $20,000 @ 30% | Nov 27, 2007 | Withdrawn |
| 239379 | Rebuilding Credit | D | $10,000 @ 35% | Nov 28, 2007 | Withdrawn |
| 240394 | Pay off wedding credit cards! | D | $8,000 @ 25% | Nov 29, 2007 | Withdrawn |
| 242999 | Please help me pay off CashCall.com! | D | $7,500 @ 25% | Dec 03, 2007 | Withdrawn |
| 243967 | Consolidate High-Interest | D | $2,500 @ 25% | Dec 04, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


