@@ Pay Off Credit Card Debt @@@@
| Listing Information | |||
|---|---|---|---|
| Amount: | $12,000.00 | Status: | Loan created |
| Grade: | C | DTI: | 20% |
| Lender Rate: | 16% | Borrower: | kec241 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | 435 Supporting Lenders - Get FUNDED @ LOWER % than ANY group |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-07-27 | EricsCC ROI: | 15% |
| Status History | |
|---|---|
| Aug 02, 2006 | Current |
| Mar 01, 2008 | Payoff in progress |
| Mar 07, 2008 | Paid |
|
I?m looking for this loan so I can pay off my
high Interest Credit Card Debt. After moving it took me longer than I thought to get a full time job, I had to use Credit Cards to pay for everyday things. Now That I have my job ( over 1 year ) I want to pay off all my cards. I have been making the payments on time with no problems I just want to get them all in one payment and know when it will be paid off. My credit score has been climbing every month and I want to keep that upward trend. This loan will be paid without fail. So bid with confidence. My debt to income ratio should b 10% but has gone up after asking for the loan. The loan money will be paying off my debt so it will be the same as it is before... |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 265918 | @@ Pay Off Credit Card Debt @@@@ | A | $18,000 @ 16% | Jan 15, 2008 | Expired |
| 271410 | @@ Re-list--Pay Off Credit Card Debt @@@@ | A | $17,900 @ 17% | Jan 25, 2008 | Expired |
| 276134 | Paying off Last High Intrest Credit Card & Wedding | A | $18,000 @ 16% | Feb 05, 2008 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


