Pay off high interest credit cards
| Listing Information | |||
|---|---|---|---|
| Amount: | $5,000.00 | Status: | Loan created |
| Grade: | B | DTI: | 89% |
| Lender Rate: | 13% | Borrower: | Chris000 |
| Finished | State: | IL | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2007-12-06 | EricsCC ROI: | 12% |
| Status History | |
|---|---|
| Dec 05, 2007 | Current |
| Aug 27, 2010 | Payoff in progress |
| Sep 02, 2010 | Paid |
|
Purpose of loan: This loan is for paying off all of my revolving debt. My financial situation: I recently got a part time job to pay off my credit cards and I am easily making the monthly minimums plus sum. However, I know I will pay the debt off faster if I am paying at a lower interest rate. My monthly income may look low but all of my living expenses are paid for from other sources so all of my income from my part time job can go towards paying off the debt Monthly net income: $ $600-$800 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 222302 | Pay off high interest credit cards | B | $8,500 @ 16% | Oct 27, 2007 | Expired |
| 421425 | Paying off credit card | B | $10,000 @ 32% | Aug 24, 2009 | Expired |
| 503679 | Loan to pay off tuition balance | C | $10,000 @ 17% | Apr 25, 2011 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|

