Pay off loan

| Listing Information | |||
|---|---|---|---|
| Amount: | $2,500.00 | Status: | Loan created |
| Grade: | C | DTI: | 28% |
| Lender Rate: | 22% | Borrower: | Macdog1 |
| Finished | State: | AZ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-11-27 | EricsCC ROI: | -54% |
| Status History | |
|---|---|
| Nov 27, 2007 | Current |
| Jul 12, 2008 | Late |
| Jul 28, 2008 | 1 month late |
| Aug 28, 2008 | 2 months late |
| Sep 28, 2008 | 3 months late |
| Oct 28, 2008 | 4+ months late |
|
Purpose of loan: (Pay off high interest loan) My financial situation: (I have worked in the same field for 12+ years Monthly net income: $ 2586.00 Monthly expenses: $ Housing: $ 850 Insurance: $ 86 Car expenses: $ 370.46 Utilities: $ 200.00 Phone, cable, internet: $ 86.00 Food, entertainment: $ 80.00 Clothing, household expenses $ Credit cards and other loans: $ 500.00 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


