reduce debt

| Listing Information | |||
|---|---|---|---|
| Amount: | $12,600.00 | Status: | Loan created |
| Grade: | B | DTI: | 13% |
| Lender Rate: | 19% | Borrower: | papio76 |
| Finished | State: | GA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-11-28 | EricsCC ROI: | 15% |
| Status History | |
|---|---|
| Nov 28, 2007 | Current |
| with the help of prosper, i can consolidate all of my debt. with my income i can pay off this loan within 18 months |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 4654 | shorthelp | C | $6,200 @ 18% | Apr 02, 2006 | Loan created |
| 88775 | shorthelp2 | B | $6,000 @ 14% | Jan 25, 2007 | Loan created |
| 231601 | pay off entire debt | B | $20,000 @ 19% | Nov 14, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


