business venture

| Listing Information | |||
|---|---|---|---|
| Amount: | $25,000.00 | Status: | Loan created |
| Grade: | A | DTI: | 19% |
| Lender Rate: | 13% | Borrower: | todayboy42 |
| Finished | State: | NJ | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-11-28 | EricsCC ROI: | -46% |
| Status History | |
|---|---|
| Nov 28, 2007 | Current |
| Mar 17, 2008 | Late |
| Mar 29, 2008 | 1 month late |
| Apr 29, 2008 | 2 months late |
| May 29, 2008 | 3 months late |
| Jun 29, 2008 | 4+ months late |
|
Purpose of loan: (explain what you will be using this loan for) To extend business My financial situation: (explain why you are a good candidate for paying back this loan) I love to pay bills Monthly net income: $ 6,000 Monthly expenses: $ Housing: $ 1,584 Insurance: $ 0 Car expenses: $ 0 Utilities: $ 150.00 Phone, cable, internet: $ 101.00 Food, entertainment: $ 1,000 Clothing, household expenses $ 100.00 Credit cards and other loans: $0 Other expenses: $150.00 |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


