Further education
| Listing Information | |||
|---|---|---|---|
| Amount: | $2,550.00 | Status: | Loan created |
| Grade: | D | DTI: | 12% |
| Lender Rate: | 20% | Borrower: | dawna2857 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Christian Opportunities |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Default | Origination Date: | 2006-07-17 | EricsCC ROI: | -50% |
| Status History | |
|---|---|
| Jul 16, 2006 | Current |
| May 04, 2007 | Late |
| May 18, 2007 | 1 month late |
| May 19, 2007 | Current |
| Jun 03, 2007 | Late |
| Jun 18, 2007 | 1 month late |
| Jul 19, 2007 | 2 months late |
| Aug 18, 2007 | 3 months late |
| Sep 18, 2007 | 4+ months late |
| Feb 18, 2008 | Default |
| Mar 06, 2008 | Repurchased |
| Jun 10, 2008 | Default |
|
I am in the process of taking night classes to expand my career opportunities. Now that I have a job with upward mobility, I want to learn all I can about the current software programs in use. I believe this will lead to many promotional opportunities. As I get started in this process, I am learning that some classes cost more than others. So this loan request is part of my plan ahead stage. Thank you for your time. |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


