2nd Prosper Loan

| Listing Information | |||
|---|---|---|---|
| Amount: | $4,500.00 | Status: | Loan created |
| Grade: | E | DTI: | 48% |
| Lender Rate: | 35% | Borrower: | dmarie1973 |
| Finished | State: | CA | |
| Funded: | 100% | Group: | FUTURE FINANCIAL FREEDOM 1 |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-11-14 | EricsCC ROI: | 31% |
| Status History | |
|---|---|
| Nov 13, 2007 | Current |
| Jun 05, 2008 | Late |
| Jun 10, 2008 | Current |
|
THANK YOU to the lenders who have supported my last loan, I GOT RID OF CASH CALL. THE REASON: I am requesting a 4,500 loan because I really want to pay off all my credit cards and have one bill. I have been current on all my first Prosper Loan payments and my credit rating has gone up one grade so far. Hopefully by paying off my credit cards will help even more. My credit is my main focus right now and I would be a great candidate for a second loan. I know Prosper says I have a E credit rating, but I am diligent about my credit right now and am a member of True Credit.com. I receive a new credit report every month and my 3 credit scores are 655 with Trans Union, 628 with Experian and 629 with Equifax. The reason for the E rating is probably because the home that we bought is in mine and my husbands names, which is a 560,000 loan, which makes my DTI so high and I have several inquiries on my credit report because we have been trying to refinance in the California housing market with no luck. I only pay 1/5 of all the bills in the house. There are no delinquencies on my credit and I have good payment history with no late payments. MY FINANCIAL SITUATION: I am in a secure Federal Government job that I have been in for 9 1/2 years. I am apart of the Security field with a security clearance and will not ever take any chances with my job. My husband is also a Federal employee and has been a Police Officer for over 20 years. I make 3200 a month net and I can prove it. I will be receiving a pay increase in January and will be making over 50,000 a year then. Another pay increase in June, one perk of working in the Federal Government. I have a retirement account with 11,000 in it, which I will only use in emergency cases. My husband also has a retirement account with 10,000 in it, for emergencies only. I have 1,136 dollars left over for a Prosper payment. My monthly budget: Mortgage/rent: $ 800 my portion (family also contributes) Insurance: $ 80 my portion Car expenses: $ 369 Utilities: $ 100 my portion Phone, cable, internet: $ 15 my portion Food, entertainment: $ 100 my portion Clothing, household expenses $ 0 Credit cards and other loan payments: $ 600 Prosper: $209 Other expenses: $ --------------------------------------- Total monthly expenses: $2264 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 119832 | One payment, please. | HR | $15,000 @ 18% | Apr 06, 2007 | Withdrawn |
| 119910 | Help my FICO | HR | $15,000 @ 15% | Apr 06, 2007 | Withdrawn |
| 122202 | One bill please instead of 6. Thanks!! | HR | $20,000 @ 18% | Apr 11, 2007 | Withdrawn |
| 122663 | Getting rid of Cash Call | HR | $15,000 @ 27% | Apr 12, 2007 | Expired |
| 126308 | Getting Rid of Cash Call | HR | $9,999 @ 22% | Apr 20, 2007 | Withdrawn |
| 126429 | Getting Rid of Cash Call-Relist | HR | $15,000 @ 27% | Apr 20, 2007 | Withdrawn |
| 129830 | GETTING RID OF CASH CALL-RELIST MORE INFO FOR LENDERS | HR | $15,000 @ 27% | Apr 28, 2007 | Withdrawn |
| 130417 | Getting Rid of CASH CALL-Relist | HR | $6,000 @ 29% | Apr 30, 2007 | Withdrawn |
| 130495 | Debt Consolidation-Cash Call and HFC | HR | $15,000 @ 29% | Apr 30, 2007 | Withdrawn |
| 130557 | Help Me Get Rid of CASH CALL-Relist | HR | $5,000 @ 23% | Apr 30, 2007 | Withdrawn |
| 130597 | Help To Get Rid of Cash Call-Relist | HR | $5,000 @ 29% | Apr 30, 2007 | Loan created |
| 227654 | 2nd Prosper Loan | E | $15,000 @ 29% | Nov 07, 2007 | Withdrawn |
| 227819 | 2nd Prosper Loan | E | $12,750 @ 25% | Nov 07, 2007 | Withdrawn |
| 227883 | 2nd Prosper Loan | E | $12,750 @ 29% | Nov 07, 2007 | Withdrawn |
| 228277 | 2nd Prosper Loan | E | $4,500 @ 25% | Nov 08, 2007 | Withdrawn |
| 228322 | 2nd Prosper Loan | E | $4,500 @ 27% | Nov 08, 2007 | Withdrawn |
| 228350 | 2nd Prosper Loan | E | $4,500 @ 27% | Nov 08, 2007 | Withdrawn |
| 228445 | 2nd Prosper Loan | E | $4,500 @ 29% | Nov 08, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


