High Rate of Return for Prosper Lenders!
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,750.00 | Status: | Loan created |
| Grade: | B | DTI: | 55% |
| Lender Rate: | 13% | Borrower: | Boo1960 |
| Finished | State: | MO | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-11-16 | EricsCC ROI: | 10% |
| Status History | |
|---|---|
| Nov 23, 2007 | Current |
|
The purpose of this Prosper Loan is to give me the ability to pay off my outstanding revolving credit card debt and become an active lender within the Prosper Community. Although my husband takes responsibility for all of our families monthly expenses I would like to payoff my personal debt from my current income stream. He is employed full-time as a professional in the financial services industry and an active Prosper Lender. We have been married for over sixteen (16) years and have been homeowner's the entire time. My position as a Teacher's Aide brings in about $1,375 each month. I pay my son's school tuition and expenses ONLY! (about $350 each month) The remainder is MORE THAN ENOUGH to pay my Prosper Loan at an excelerated rate and begin to invest in the Prosper Community! Thank you for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 223744 | Pay Off High Interest Credit Cards | B | $4,000 @ 15% | Oct 31, 2007 | Withdrawn |
| 224651 | Pay Off High Interest Credit Cards | B | $3,750 @ 21% | Nov 01, 2007 | Withdrawn |
| 396710 | High Rate Of Return for Prosper Investors | C | $3,495 @ 35% | Sep 11, 2008 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


