Temporary Set Back / Need Help
| Listing Information | |||
|---|---|---|---|
| Amount: | $4,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 19% |
| Lender Rate: | 25% | Borrower: | eddieb |
| Finished | State: | IL | |
| Funded: | 100% | Group: | 1st and BEST for Loans |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-11-13 | EricsCC ROI: | 21% |
| Status History | |
|---|---|
| Nov 10, 2007 | Current |
| Apr 28, 2008 | Late |
| May 03, 2008 | Current |
| Sep 28, 2008 | Late |
| Oct 14, 2008 | 1 month late |
| Nov 06, 2008 | Late |
| Nov 08, 2008 | Current |
|
Purpose of loan : To make a financial impact of my dilemma I need funds to consolidate all of my payday loan that continue to cause a hardship on me, pay off in full all of my credit cards and pay all current delinquent accounts. My financial situation: (explain why you are a good candidate for paying back this loan) I feel I am a good candidate for this loan because I had a previous loan from Prosper that I paid in full with no problems. I needed a larger loan at the time of my first loan, but I only asked for 1,000 to introduce myself to the Prosper community and build a positive image of myself with a long range plan of borrowing a larger amount at the completion of that loan to consolidate all of my bills into one payment. Monthly net income: $ 3,532.00 Monthly expenses: $ Housing: $ 800.00 Insurance: $ 200.00 (fire & Life) Car expenses: $ 258.00 Utilities: $ 300.00 Phone, cable, internet: $ 188.00 Food, entertainment: $ 250.00 Clothing, household expenses $ 150.00 Credit cards and other loans: $ 569.00 - ( amount itemized in previous listings)Total Loans & cc $4,684.00 Other expenses: $ 200.00 Please feel free to bid in confidence. With the help of God I will again prove myself worthy of your faith in me by repaying this loan off as agreed. Perevious loan #5413 |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 59594 | new start | HR | $1,500 @ 19% | Nov 09, 2006 | Withdrawn |
| 61297 | Long Road Back | HR | $1,000 @ 21% | Nov 13, 2006 | Expired |
| 70891 | Long Road Back | HR | $1,000 @ 29% | Dec 05, 2006 | Loan created |
| 214158 | Previous loan paid/Need new to consolidate | HR | $4,000 @ 29% | Oct 11, 2007 | Expired |
| 221820 | Temporary Set-back /Need Help | HR | $4,000 @ 29% | Oct 26, 2007 | Withdrawn |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


