Look! Very Important!
| Listing Information | |||
|---|---|---|---|
| Amount: | $1,000.00 | Status: | Loan created |
| Grade: | HR | DTI: | 11% |
| Lender Rate: | 12% | Borrower: | cmoreland |
| Finished | State: | VA | |
| Funded: | 100% | Group: | WealthBuilders |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Paid | Origination Date: | 2006-04-03 | EricsCC ROI: | 11% |
| Status History | |
|---|---|
| Jul 12, 2006 | Current |
| Mar 24, 2007 | Payoff in progress |
| Mar 29, 2007 | Paid |
Help Pay Off My Credit Card Debt!I have a Current Balance of $1,003.90 in credit card debt from MBNA Road Runners Club of America card. It is over the limit, a nuisance, and needs to be paid off in full to save me and the high interest rate payments. I will be using the automated repayment option to ensure monthly payments are repaid back so payments are never late and always on time. This is the first step into paying off my bills.
Questions about my HR credit rating are welcome to be discussed. I have a recent copy of my Credit Report for discussion as well. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 434 | Pay Off High Interest Credit Cards | HR | $3,000 @ 12% | Feb 17, 2006 | Withdrawn |
| 435 | Pay Off Credit Card Debt | HR | $3,000 @ 12% | Feb 17, 2006 | Withdrawn |
| 474 | Pay Off Two High Interest Credit Cards | HR | $3,000 @ 12% | Feb 18, 2006 | Withdrawn |
| 495 | Pay Off Two High Interest Credit Cards | HR | $3,000 @ 11% | Feb 18, 2006 | Withdrawn |
| 639 | PAY OFF Two High Interest Credit Cards | HR | $3,000 @ 11% | Feb 22, 2006 | Withdrawn |
| 649 | Pay Off Two High Interest Credit Cards | HR | $3,000 @ 7% | Feb 22, 2006 | Withdrawn |
| 1009 | Pay Off 2 High Interest Credit Cards | HR | $3,000 @ 12% | Mar 01, 2006 | Withdrawn |
| 1016 | Pay Off Two High Interest Credit Cards | HR | $3,000 @ 12% | Mar 01, 2006 | Expired |
| 117317 | IMPORTANT! LOOK HERE AND READ!! | D | $6,000 @ 11% | Mar 30, 2007 | Withdrawn |
| 119073 | Down Payment on Used Vehicle | D | $1,000 @ 11% | Apr 04, 2007 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


