Second Prosper Loan
| Listing Information | |||
|---|---|---|---|
| Amount: | $8,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 521% |
| Lender Rate: | 7% | Borrower: | DrKarnes |
| Finished | State: | CA | |
| Funded: | 100% | Group: | Bald Eagle Loans |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-11-08 | EricsCC ROI: | 5% |
| Status History | |
|---|---|
| Nov 08, 2007 | Current |
|
Second Prosper loan. Current or early on each payment since November 2006. Current payment is $390.82 at 25%. I plan to use this prosper loan to pay off my first prosper loan and am hoping to fund at a much lower rate. Thank you for your consideration. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 48796 | Consolidating smaller loans and credit cards | E | $12,000 @ 24% | Oct 16, 2006 | Withdrawn |
| 51163 | Consolidating smaller loans and credit cards | E | $9,700 @ 28% | Oct 20, 2006 | Expired |
| 55827 | Consolidating debts; DTI inaccurate | E | $9,700 @ 25% | Nov 01, 2006 | Loan created |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


