try prosper as a borrower

| Listing Information | |||
|---|---|---|---|
| Amount: | $6,001.00 | Status: | Loan created |
| Grade: | AA | DTI: | 8% |
| Lender Rate: | 9% | Borrower: | hybob |
| Finished | State: | MD | |
| Funded: | 100% | Group: | Have Money - Will Bid |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | 4+ months late | Origination Date: | 2007-11-14 | EricsCC ROI: | -58% |
| Status History | |
|---|---|
| Nov 11, 2007 | Current |
| Jun 29, 2008 | Late |
| Jul 15, 2008 | 1 month late |
| Aug 15, 2008 | 2 months late |
| Sep 15, 2008 | 3 months late |
| Oct 15, 2008 | 4+ months late |
|
Purpose of loan: to try prosper as a borrower I currently have over $7,500 invested in proper loans as a lender and plan on increasing my lending as it seems like a great concept to me. I plan on paying off any delinquent accounts - long story. My financial situation: stable with good income, low DTI and strong equities. Monthly net income: $ 8,000 Monthly expenses: $2975 Housing: $ 1,550 Insurance: $ 100 Car expenses: $ 75 Utilities: $ 200 Phone, cable, internet: $ 100 Food, entertainment: $ 250 Clothing, household expenses $200 Credit cards and other loans: $ 500 Other expenses: $ |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


