Expanding my business

| Listing Information | |||
|---|---|---|---|
| Amount: | $20,000.00 | Status: | Loan created |
| Grade: | AA | DTI: | 13% |
| Lender Rate: | 10% | Borrower: | ctt089 |
| Finished | State: | LA | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2007-10-30 | EricsCC ROI: | 8% |
| Status History | |
|---|---|
| Oct 31, 2007 | Current |
|
Purpose of loan: We have a new client and will need to bring on another consultant. |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 185877 | Expanding my business | AA | $25,000 @ 10% | Aug 12, 2007 | Expired |
| 189551 | Expanding my business | AA | $15,000 @ 9% | Aug 19, 2007 | Cancelled |
| 216659 | Expanding my business | AA | $25,000 @ 10% | Oct 16, 2007 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


